INDUSTRIAL EMISSIONS CONTROL TECHNOLOGY VII CONFERENCEAugust 3-6, 2009 |
| TECHNICAL SEMINAR – SELECTED PAPERS |
| 1. 2009 Summary |
| A. | MINI WORKSHOPS | ||
| A.1. | Trinity Compliance Workshop | ||
| Christi M. Wilson, Trinity Consultants, Inc. | |||
| A.2. | Stoker Workshop | ||
| Robert D. Bessette, Council of Industrial Boiler Owners | |||
| B. | FORUMS | ||
| B.1. | Informal Owners’ Only Forum – See Summary | ||
| B.2. | Informal Equipment Suppliers, Engineering and Environmental Service Consultants’ Only Forum – See Summary | ||
| C. | Fundamentals of Emission Control Technology Selection and Design | |
| Vincent M. Albanese, Fuel Tech, Inc. | ||
| D. | ENVIRONMENTAL RULES, REGULATIONS and IMPLEMENTATION IN THE INDUSTRIAL SECTOR – A Panel Discussion | ||
| D.1. | Status of EPA’s MACT Rulemakings For Industrial Boilers | ||
| James A. Eddinger, U.S. EPA Energy Strategies Group | |||
| D.2. | ICI Boiler NOx & SO2 Control Cost Estimates | ||
| Andrew Bodnarik, N.H. Dept. of Environmental Services | |||
| D.3. | State of Maine DEP Perspective | ||
| Marc Cone, The State of Maine | |||
| D.4. | The Future of Industrial Boiler Plants | ||
| Robert Fraser, AECOM Environment | |||
| D.5. | ICAC 2009 SCR White Paper and ICAC’s Approach to Industrial APC Application | ||
| Cindy Khalaf, Johnson Matthey Catalysts for ICAC | |||
| D.6. | Michigan State University – See Summary | ||
| Robert Ellerhorst, Michigan State University | |||
| E. | PARTICULATE & MULTI-EMISSIONS CONTROL TECHNOLOGIES FOR NOx, HCl, SOx and Hg COMPLICANCE OR ADVANTAGE | ||
| Moderator: Sean McMenamin, Peerless Mfg. Co. | |||
| E.1. | Making Energy Safe, Efficient and Clean | ||
| Timothy Shippy, Peerless Mfg. Co. | |||
| E.2. | Acid Gas Scrubbing | ||
| John Wallace, FMC Corporation | |||
| E.3. | Low-Capital Layered NOx Solutions for Industrial Applications | ||
| John Boyle, Fuel Tech, Inc. | |||
| E.4. | Blending Technologies to Address Industrial Boiler MACT | ||
| Mike Booth, GE Energy Services | |||
| E.5. | Emerging Technology for Multi-Pollutant Control on the Emissions of a Solid Fuel Boiler | ||
| Joseph Shulfer, Eisenmann Corporation | |||
| E.6. | Mercury Testing at Cornell’s Central Heating Plant | ||
| Stacey Edwards, Cornell University | |||
| E.7. | Post Combustion System Air Pollution Control Evaluations & Enhanced Mercury Oxidization | ||
| Bobby I.T. Chen, Shaw Environmental | |||
| F. | FUNDAMENTALS OF GAS AND OIL BURNER DESIGN AND APPLICATION | ||
| F.1. | Fundamentals of Gas and Oil Burner Design | ||
| William Testa and Timothy Webster, Coen Company/Todd Combustion | |||
| G. | BOILER TESTING TUNE UP MONITORING PANEL | ||
| Moderator: Phil Midgett, Airgas, Inc. | |||
| G.1. | Ten Ways to Avoid Air Fines | ||
| Phil Midgett/Bob Davis, Airgas, Inc. | |||
| G.2. | EPA 114 (ICR) Testing Is Not Testing As Usual | ||
| Mike Hartmann, Air-Tech Environmental, LLC | |||
| G.3. | Boiler MACT & Greenhouse Gas Reporting: Hot Issues | ||
| David Ozawa, Platt Environmental Services, Inc. Rich Trzupek, Mostardi Platt Environmental | |||
| G.4. | Testing for Carbon/HCL/THC’s | ||
| Larry Fisher, Ashtead Technology Rentals | |||
| G.5. | Proposed Amendments to EPA’s Methods 201A and 202 | ||
| Daniel Todd, Air Quality Services, LLC | |||
| G.6. | Boiler MACT Testing Tips | ||
| Travis Bowman, Resolution Analytics, Inc. | |||
| H. | NOx EMISSION CONTROL TECHNOLOGY – Annual ABMA Gas & Oil Fired Burner Manufacturers Panel | ||
| Moderator: William Testa, Coen Company/Todd Combustion | |||
| H.1. | Alternative Fuel Burners | ||
| Timothy Webster, Coen Company/Todd Combustion | |||
| H.2. | Alternative Fuel Burner Systems | ||
| Enrico (Rick) Fiorenza, CB/Natcom | |||
| I. | Multi-Pollutant Reduction on Industrial Boilers | ||
| Jay Crilley, NALCO Mobotec | |||
| J. | ALTERNATE BIOMASS/ALTERNATE FUELS | ||
| J.1. | Biomass: Fuel of the Future? | ||
| Thomas A. Sarkus, National Energy Technology Lab | |||
| J.2. | Potential Impacts of Biomass and Alternate Fuels on Boiler Equipment | ||
| Carl Bozzuto, ALSTOM Power, Inc. | |||
| K. | BOILER CONTROL SYSTEMS PANEL | ||
| Moderator: Denis J. Oravec, Automation Applications Inc., LLC | |||
| K.1. | Fundamentals of Boiler Control | ||
| Chris Henderson, Automation Applications Inc., LLC | |||
| K.2. | Boiler Control Case Studies | ||
| Robin Roberts, Bambeck Systems, Inc. | |||
| L. | CO2 and Energy Efficiency | ||
| Peter Anderson, Environmental Resources Management | |||
REGULATORY WORKSHOP / August 6, 2009 |
| TECHNICAL SEMINAR – SELECTED PAPERS |
| 1. | Workshop Summary |
| Carl R. Bozzuto, Alstom Power, Inc. | |
| 2. | Fundamentals of Combustion/Boiler Controls & Optimization |
| Denis Oravec, Automation Applications Inc. LLC |
| A. | HOW DO I COMPLY – WHAT DID I HEAR? | ||
| A.1. | Equipment Supplier | ||
| Vincent Albanese, Fuel Tech, Inc. (See Summary) | |||
| A.2. | Boiler Owner/Operator | ||
| Rhett McLaren, Penn State University (See Summary) | |||
| A.3. | Environmental Support | ||
| Robert Fraser, AECOM Environment (See Summary) | |||
| A.4. | State Regulator | ||
| Andrew Bodnarik, N.H. Dept. Environmental Services | |||
| A.5. | Independent Consultant | ||
| Norbert Wright, Energy Consultant (See Summary) | |||