| Member Services | Total Act (16) | Total Assoc (22) | Total Univ (7) | TOTAL |
| Networking with Other Members | 7 | 8 | 8 | 7.49 |
| Email Notices and Reports Distribution | 7 | 7 | 8 | 7.21 |
| Industry Issue Identification | 8 | 7 | 7 | 6.91 |
| Newsletter (BoilerBlast) | 6 | 7 | 7 | 6.47 |
| Technical Conferences | 6 | 7 | 8 | 6.40 |
| Issue Information Availability | 7 | 6 | 8 | 6.34 |
| Quarterly Committee Meetings | 7 | 7 | 6 | 6.28 |
| Internet Site – Members Only | 7 | 6 | 5 | 6.09 |
| Proceedings and Publications | 6 | 6 | 6 | 5.77 |
| Quarterly Committee Meeting Minutes | 6 | 6 | 5 | 5.55 |
| Online Membership Directory | 6 | 6 | 5 | 5.55 |
| Response to Request for Information | 6 | 6 | 5 | 5.51 |
| Quarterly Focus Group Meetings | 6 | 5 | 5 | 5.09 |
| Problem/Issue Contact Referral | 6 | 4 | 6 | 4.87 |
| Technical Conference Exhibit Booths | 5 | 5 | 5 | 4.72 |
| Internet Site – Public side | 5 | 5 | 2 | 4.34 |
| What other member services would you like to see added? | |
| |
| What CIBO programs need the most improvement? | |
| |