CIBO 36th ANNUAL MEETING
October 15-17, 2014
| Operations Reports | ||
| Summary John C. deRuyter, CIBO Chairman, E.I. DuPont de Nemours & Company | ||
| 2014 Membership ReportCommittee Chairmen Robert (Bob) L. Corbin, CIBO Consultant Candler (Candy) P. Marriott, CIBO Membership | ||
| Litigation Update Lisa M. Jaeger, Bracewell & Giuliani, LLP | ||
| Secretary-Treasurer’s Report Carl R. Bozzuto, ALSTOM Power, Inc. | ||
| President’s Annual Report to Members Robert (Bob) D. Bessette, CIBO | ||
| The National Industrial Energy Environment | ||
| Energy Implications on Everything We Do Bret Toplyn, Ventyx Environmental Regulatory Activity QUADRENNIAL ENERGY REVIEW: Scope, Goals, Vision, Approach, Outreach Interstate Natural Gas Pipeline Efficiency | ||
| Global Climate Change Activities and Energy | ||
| Senator Jeff Bingaman, New Mexico Steyer-Taylor Center Stanford University | ||
| IT TAKES ENERGY TO MAKE OR DO ANYTHING THE NEXUSES | ||
| Clean the AIR, But at What Benefit? Michael Honeycutt, Texas Commission on Environmental Quality | ||
| Provide Clean and Usable Natural and Recycled WATER Richard F. Anderson, United States Council of Mayors | ||
| Make and Bring ELECTRICITY to Consumers John Hughes, ELCON | ||
| But At What Cost? Scott Darling, Alcoa, Inc | ||
36th Annual Meeting Issues & Policy Session
GOVERNMENT AFFAIRS SESSION
| IS NATURAL GAS THE ANSWER? | ||
| World LNG Estimated September 2014 Landed Prices Dena E. Wiggins, NGSA | ||
| Getting Things Done in the 113th and 114th Congress Anthony Reed, Archer Daniels Midland Company | ||
| Energy & Environmental Issues Overview and ICI Implications Moderator: Rob Kaufmann, Koch Companies Public Sector, LLC Environmental Energy Issues | ||
| Strategic Thinking for the Future Moderator: John (Jay) Hofmann, Trinity Consultants, Inc. Ann McIver, Citizens Thermal Regulatory Challenges of Small Packaged Boilers and the Fuel Switching Rules under the Boiler GACT Doug Irvin, Darling International Inc. |